| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106028 | DA17-NG-ST03-039G | 2.92 | 2.93 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 9635.0 | 70.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9618.0 | 9878.0 to 9428.0 | 9717.0 to 9496.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10964.0 | 11196.0 to 10756.0 | 11173.0 to 11068.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8896.0 | 9389.0 to 8416.0 | 9140.0 to 8616.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 10166.0 | 10477.0 to 9872.0 | 10307.0 to 10011.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 10070.0 | 10289.0 to 9786.0 | 10193.0 to 9956.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 2.92 |
| Bottom depth (m) | 2.93 |
| Lithology | abruptly decreasing and fluctuating calcareous benthic and planktonic fluxes with the benthic species becoming 40 times more dominant than the planktonic species |
| Facies interpretation | fewer ice rafting events and overall relatively lower productivity along with advection of Atlantic derived water masses, and glaciomarine conditions and/or a stronger advection of the sea ice and Polar Water loaded EGC after 10.2 cal ka BP |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |